You are viewing a single comment's thread. View all
11
PopularCancer on scored.co
1 year ago11 points(+0/-0/+11Score on mirror)1 child
Your numbers are make believe from redditards, Since we are just posting nonsense for no reason, Here’s an overview of the **U.S. budget deficit** changes under each president from Jimmy Carter (1977) to Joe Biden (as of 2023), based on historical budget data. The deficit is the annual difference between federal spending and revenue, while **debt** is the cumulative total of past deficits.
### **Deficit Changes by President (Adjusted for Inflation in 2023 Dollars)**
| President | Years in Office | Deficit Increase/Decrease | Key Factors |
|-----------------|----------------|--------------------------|-------------|
| **Jimmy Carter** (D) | 1977–1981 | **Decreased by ~$90B** (from $296B to $206B) | Post-1970s stagflation, spending restraint. |
| **Ronald Reagan** (R) | 1981–1989 | **Increased by ~$1.2T** (from $206B to $1.41T in 1989) | Tax cuts, defense spending, 1980s economic expansion. |
| **George H.W. Bush** (R) | 1989–1993 | **Increased by ~$400B** (from $1.41T to $1.81T) | Recession, Gulf War, tax increases (1990 budget deal). |
| **Bill Clinton** (D) | 1993–2001 | **Surplus in final years** (Deficit fell from $1.81T to **-$236B surplus** in 2000) | Tax hikes, tech boom, spending restraint. |
| **George W. Bush** (R) | 2001–2009 | **Increased by ~$3.3T** (from surplus to $1.41T deficit) | Wars (Iraq/Afghanistan), tax cuts, Medicare Part D, 2008 financial crisis. |
| **Barack Obama** (D) | 2009–2017 | **Increased by ~$5.8T** (from $1.41T to $7.2T peak in 2016) | Stimulus (ARRA), ACA, slow post-crisis recovery. |
| **Donald Trump** (R) | 2017–2021 | **Increased by ~$3.8T** (from $665B in 2017 to $3.13T in 2020 due to COVID) | Tax cuts (TCJA), COVID relief (CARES Act). |
| **Joe Biden** (D) | 2021–2023 | **Decreased from COVID highs** (Deficit fell from $3.13T in 2020 to ~$1.7T in 2022, then rose to ~$1.7T in 2023) | Infrastructure spending, Inflation Reduction Act, post-COVID recovery. |
### **Key Notes:**
- **Deficits fluctuate yearly** due to economic conditions, wars, and policy changes.
- **Reagan, Bush 43, and Trump** saw large deficit increases due to tax cuts and wars.
- **Clinton** is the only modern president with budget surpluses.
- **Obama’s** deficits were driven by the Great Recession response.
- **Biden’s** deficit initially fell post-COVID but remains high due to spending.
### **Debt vs. Deficit:**
- The **national debt** grew under all presidents except briefly under Clinton.
- The **deficit** is yearly; the **debt** is cumulative.
Would you like a breakdown of debt accumulation instead?
1 year ago2 points(+0/-0/+2Score on mirror)1 child
yeah i just saw this post on the economiccollapse subreddit and figured some of these numbers would be wrong, also wanted the bigger picture behind these presidents and their actions too
1 year ago2 points(+0/-0/+2Score on mirror)1 child
Some of the issues that created economic crisis were established several administrations before the bill came due or when they couldn't kick the can down the road anymore. I blame last years of Reagan and Bush Sr with creating the problems Obama had to deal with. Meddling in other countries affairs typically take a while to affect the economy
### **Deficit Changes by President (Adjusted for Inflation in 2023 Dollars)**
| President | Years in Office | Deficit Increase/Decrease | Key Factors |
|-----------------|----------------|--------------------------|-------------|
| **Jimmy Carter** (D) | 1977–1981 | **Decreased by ~$90B** (from $296B to $206B) | Post-1970s stagflation, spending restraint. |
| **Ronald Reagan** (R) | 1981–1989 | **Increased by ~$1.2T** (from $206B to $1.41T in 1989) | Tax cuts, defense spending, 1980s economic expansion. |
| **George H.W. Bush** (R) | 1989–1993 | **Increased by ~$400B** (from $1.41T to $1.81T) | Recession, Gulf War, tax increases (1990 budget deal). |
| **Bill Clinton** (D) | 1993–2001 | **Surplus in final years** (Deficit fell from $1.81T to **-$236B surplus** in 2000) | Tax hikes, tech boom, spending restraint. |
| **George W. Bush** (R) | 2001–2009 | **Increased by ~$3.3T** (from surplus to $1.41T deficit) | Wars (Iraq/Afghanistan), tax cuts, Medicare Part D, 2008 financial crisis. |
| **Barack Obama** (D) | 2009–2017 | **Increased by ~$5.8T** (from $1.41T to $7.2T peak in 2016) | Stimulus (ARRA), ACA, slow post-crisis recovery. |
| **Donald Trump** (R) | 2017–2021 | **Increased by ~$3.8T** (from $665B in 2017 to $3.13T in 2020 due to COVID) | Tax cuts (TCJA), COVID relief (CARES Act). |
| **Joe Biden** (D) | 2021–2023 | **Decreased from COVID highs** (Deficit fell from $3.13T in 2020 to ~$1.7T in 2022, then rose to ~$1.7T in 2023) | Infrastructure spending, Inflation Reduction Act, post-COVID recovery. |
### **Key Notes:**
- **Deficits fluctuate yearly** due to economic conditions, wars, and policy changes.
- **Reagan, Bush 43, and Trump** saw large deficit increases due to tax cuts and wars.
- **Clinton** is the only modern president with budget surpluses.
- **Obama’s** deficits were driven by the Great Recession response.
- **Biden’s** deficit initially fell post-COVID but remains high due to spending.
### **Debt vs. Deficit:**
- The **national debt** grew under all presidents except briefly under Clinton.
- The **deficit** is yearly; the **debt** is cumulative.
Would you like a breakdown of debt accumulation instead?